Bergame
Bergame
Du 4/02 au 10/02 - Challenger - Dur indoor - 42 500 €
Gulbis Ernests[1] | [LAT] | |
Przysiezny Michal | ||
Przysiezny Michal | [POL] | 6/4 7/6(4) |
Lojda Dusan | [CZE] | |
Minar Ivo | ||
Minar Ivo | [CZE] | 4/6 6/3 6/4 |
Djokovic Djordje(WC) | [SRB] | |
Albot Radu | ||
Albot Radu | [MDA] | 3/6 6/3 6/2 |
Dustov Farrukh | [UZB] | |
Dustov Farrukh | ||
Authom Maxime[5] | [BEL] | 7/6(3) 6/7(3) 6/3 |
Chiudinelli Marco[3] | [SUI] | |
Chiudinelli Marco[3] | ||
Meffert Dominik | [GER] | 6/4 6/4 |
Knittel Bastian | [GER] | |
Knittel Bastian | ||
Martin Andrej | [SVK] | 6/2 7/6(10) |
Grassi Claudio(WC) | [ITA] | |
Galovic Viktor(Q) | ||
Galovic Viktor(Q) | [ITA] | 7/6(4) 6/3 |
Cecchinato Marco(LL) | [ITA] | |
Cecchinato Marco(LL) | ||
Sergeyev Ivan[8] | [UKR] | 6/1 6/1 |
Copil Marius[7] | [ROU] | |
Gojowczyk Peter | ||
Gojowczyk Peter | [GER] | 6/3 6/3 |
Mertl Jan | [CZE] | |
Huta Galung Jesse | ||
Huta Galung Jesse | [NED] | 7/6(3) 6/3 |
Weintraub Amir | [ISR] | |
Desein Niels | ||
Desein Niels | [BEL] | 6/4 7/6(5) |
Beck Andreas | [GER] | |
Beck Andreas | ||
Ignatik Uladzimir[4] | [BLR] | 6/4 6/4 |
Beck Karol[6] | [SVK] | |
Teixeira Maxime | ||
Teixeira Maxime | [FRA] | 6/3 6/4 |
Vinciguerra Andreas(WC) | [SWE] | |
Vinciguerra Andreas(WC) | ||
Fischer Martin(Q) | [AUT] | 0/6 6/3 7/6(4) |
Nedovyesov Oleksandr | [UKR] | |
Nedovyesov Oleksandr | ||
Bega Alessandro(Q) | [ITA] | 6/2 6/4 |
Basilashvili Nikoloz(Q) | [GEO] | |
Struff Jan-Lennard[2] | ||
Struff Jan-Lennard[2] | [GER] | 6/1 2/0 Ret'd |
Przysiezny Michal | [POL] | |
Przysiezny Michal | ||
Minar Ivo | [CZE] | 7/6(1) 7/6(5) |
Albot Radu | [MDA] | |
Dustov Farrukh | ||
Dustov Farrukh | [UZB] | 6/4 6/7(5) 7/6(4) |
Chiudinelli Marco[3] | [SUI] | |
Knittel Bastian | ||
Knittel Bastian | [GER] | 3/6 6/3 7/5 |
Galovic Viktor(Q) | [ITA] | |
Galovic Viktor(Q) | ||
Cecchinato Marco(LL) | [ITA] | 7/6(4) 6/2 |
Gojowczyk Peter | [GER] | |
Gojowczyk Peter | ||
Huta Galung Jesse | [NED] | 7/5 6/3 |
Desein Niels | [BEL] | |
Beck Andreas | ||
Beck Andreas | [GER] | 7/5 5/7 7/5 |
Teixeira Maxime | [FRA] | |
Vinciguerra Andreas(WC) | ||
Vinciguerra Andreas(WC) | [SWE] | 7/5 7/6(5) |
Nedovyesov Oleksandr | [UKR] | |
Struff Jan-Lennard[2] | ||
Struff Jan-Lennard[2] | [GER] | 7/6(8) 6/4 |
Przysiezny Michal | [POL] | |
Przysiezny Michal | ||
Dustov Farrukh | [UZB] | 4/6 7/6(3) 7/6(10) |
Knittel Bastian | [GER] | |
Galovic Viktor(Q) | ||
Galovic Viktor(Q) | [ITA] | 4/6 6/3 2/1 Ret'd |
Gojowczyk Peter | [GER] | |
Gojowczyk Peter | ||
Beck Andreas | [GER] | 6/3 7/5 |
Vinciguerra Andreas(WC) | [SWE] | |
Struff Jan-Lennard[2] | ||
Struff Jan-Lennard[2] | [GER] | 7/6(6) 7/6(6) |
Przysiezny Michal | [POL] | |
Przysiezny Michal | ||
Galovic Viktor(Q) | [ITA] | 5/7 6/3 6/4 |
Gojowczyk Peter | [GER] | |
Struff Jan-Lennard[2] | ||
Struff Jan-Lennard[2] | [GER] | 6/4 6/4 |
Przysiezny Michal | [POL] | |
Przysiezny Michal | ||
Struff Jan-Lennard[2] | [GER] | 4/6 7/6(5) 7/6(5) |
Tournois de la semaine
Du 8/06 au 14/06/2026
- Il n'y pas de tournois cette semaine
Du 8/06 au 14/06/2026
- Il n'y pas de tournois cette semaine
























