Eskisehir
Eskisehir
Du 15/07 au 21/07 - Challenger - Dur - 42 500 €
Ben Zvi Gilad(LL) | [ISR] | |
Rola Blaz(ALT) | ||
Rola Blaz(ALT) | [SLO] | 6/3 6/4 |
Yuksel Anil(WC) | [TUR] | |
Neuchrist Maximilian | ||
Neuchrist Maximilian | [AUT] | 6/4 6/1 |
Marie Jules | [FRA] | |
Marie Jules | ||
Balaji N.sriram | [IND] | 6/2 6/2 |
Pavic Mate | [CRO] | |
Ilhan Marsel[6] | ||
Ilhan Marsel[6] | [TUR] | 6/4 6/3 |
Gabashvili Teymuraz[3] | [RUS] | |
Gabashvili Teymuraz[3] | ||
Sikora Adrian | [SVK] | 6/1 7/5 |
Basilashvili Nikoloz | [GEO] | |
Basilashvili Nikoloz | ||
Podlipnik-Castillo Hans | [CHI] | 6/2 7/6(5) |
Pulgar-Garcia Jaime(LL) | [ESP] | |
Lopez-Perez Enrique | ||
Lopez-Perez Enrique | [ESP] | 6/4 6/3 |
Durmus Durukan(WC) | [TUR] | |
Zhyrmont Dzmitry[8] | ||
Zhyrmont Dzmitry[8] | [BLR] | 6/0 6/2 |
Chiudinelli Marco[5] | [SUI] | |
Chiudinelli Marco[5] | ||
Kudryavtsev Alexander(Q) | [RUS] | 4/6 7/5 6/3 |
Erguden Baris(WC) | [TUR] | |
Rice David(Q) | ||
Rice David(Q) | [GBR] | 6/1 3/6 7/6(2) |
Ilkel Cem(WC) | [TUR] | |
Corrie Edward | ||
Corrie Edward | [GBR] | 6/3 6/2 |
Smirnov Artem | [UKR] | |
Ignatik Uladzimir[4] | ||
Ignatik Uladzimir[4] | [BLR] | 6/1 6/1 |
Beck Karol[7] | [SVK] | |
Beck Karol[7] | ||
Veger Filip(Q) | [CRO] | 6/4 6/4 |
Safwat Mohamed | [EGY] | |
Fucsovics Marton | ||
Fucsovics Marton | [HUN] | 6/4 6/3 |
Chen Ti | [TPE] | |
Jakupovic Alexandros(Q) | ||
Jakupovic Alexandros(Q) | [GRE] | 6/3 6/4 |
Klein Brydan | [GBR] | |
Goffin David[2] | ||
Goffin David[2] | [BEL] | 6/4 6/1 |
Rola Blaz(ALT) | [SLO] | |
Neuchrist Maximilian | ||
Neuchrist Maximilian | [AUT] | 6/4 5/7 7/6(3) |
Marie Jules | [FRA] | |
Ilhan Marsel[6] | ||
Ilhan Marsel[6] | [TUR] | 7/6(1) 6/4 |
Gabashvili Teymuraz[3] | [RUS] | |
Gabashvili Teymuraz[3] | ||
Basilashvili Nikoloz | [GEO] | 3/6 6/3 6/3 |
Lopez-Perez Enrique | [ESP] | |
Lopez-Perez Enrique | ||
Zhyrmont Dzmitry[8] | [BLR] | 3/6 6/3 6/4 |
Chiudinelli Marco[5] | [SUI] | |
Chiudinelli Marco[5] | ||
Rice David(Q) | [GBR] | 5/7 6/3 6/4 |
Corrie Edward | [GBR] | |
Corrie Edward | ||
Ignatik Uladzimir[4] | [BLR] | 6/1 6/4 |
Beck Karol[7] | [SVK] | |
Beck Karol[7] | ||
Fucsovics Marton | [HUN] | 6/2 6/2 |
Jakupovic Alexandros(Q) | [GRE] | |
Goffin David[2] | ||
Goffin David[2] | [BEL] | 6/2 6/0 |
Neuchrist Maximilian | [AUT] | |
Ilhan Marsel[6] | ||
Ilhan Marsel[6] | [TUR] | 6/3 6/3 |
Gabashvili Teymuraz[3] | [RUS] | |
Gabashvili Teymuraz[3] | ||
Lopez-Perez Enrique | [ESP] | 4/6 7/6(3) 6/0 |
Chiudinelli Marco[5] | [SUI] | |
Chiudinelli Marco[5] | ||
Corrie Edward | [GBR] | 6/1 6/4 |
Beck Karol[7] | [SVK] | |
Goffin David[2] | ||
Goffin David[2] | [BEL] | 6/3 6/3 |
Ilhan Marsel[6] | [TUR] | |
Ilhan Marsel[6] | ||
Gabashvili Teymuraz[3] | [RUS] | 6/4 6/7(2) 6/3 |
Chiudinelli Marco[5] | [SUI] | |
Goffin David[2] | ||
Goffin David[2] | [BEL] | 6/2 4/6 6/3 |
Ilhan Marsel[6] | [TUR] | |
Goffin David[2] | ||
Goffin David[2] | [BEL] | 4/6 7/5 6/2 |
Tournois de la semaine
Du 8/06 au 14/06/2026
- Il n'y pas de tournois cette semaine
Du 8/06 au 14/06/2026
- Il n'y pas de tournois cette semaine

























