Knoxville
Knoxville
Du 4/11 au 10/11 - Challenger - Dur indoor - 50 000 $
Smyczek Tim[1] | [USA] | |
Smyczek Tim[1] | ||
Wolmarans Fritz(LL) | [RSA] | 6/4 6/4 |
Johnson Steve | [USA] | |
Johnson Steve | ||
Rochette Laurent(PR) | [FRA] | 6/3 6/2 |
Groth Samuel | [AUS] | |
Groth Samuel | ||
Smith John-Patrick | [AUS] | 6/3 6/3 |
Neuchrist Maximilian | [AUT] | |
Kuznetsov Alex[8] | ||
Kuznetsov Alex[8] | [USA] | 6/4 6/3 |
Russell Michael[4] | [USA] | |
Russell Michael[4] | ||
Jenkins Jarmere(WC) | [USA] | 6/3 4/6 6/4 |
Corrie Edward(ALT) | [GBR] | |
Corrie Edward(ALT) | ||
Hernandez Jose | [DOM] | 2/6 6/2 6/4 |
Sandgren Tennys | [USA] | |
Sandgren Tennys | ||
Molchanov Denys | [UKR] | 6/3 6/3 |
Williams Rhyne | [USA] | |
Harrison Ryan[6] | ||
Harrison Ryan[6] | [USA] | w/o |
Young Donald[5] | [USA] | |
Young Donald[5] | ||
Myneni Saketh | [IND] | 6/4 6/2 |
Langer Nils | [GER] | |
Singh Sanam(Q) | ||
Singh Sanam(Q) | [IND] | 6/1 6/4 |
Rice David(ALT) | [GBR] | |
Rice David(ALT) | ||
Krajicek Austin | [USA] | 6/7(4) 6/4 7/5 |
Polansky Peter | [CAN] | |
Polansky Peter | ||
Sock Jack[3] | [USA] | 6/4 7/6(3) |
Ram Rajeev[7] | [USA] | |
King Kevin(Q) | ||
King Kevin(Q) | [USA] | 6/2 6/7(5) 6/4 |
Garanganga Takanyi(Q) | [ZIM] | |
Garanganga Takanyi(Q) | ||
Angelinos Theodoros | [GRE] | 6/4 6/2 |
Frank Mitchell(Q) | [USA] | |
Frank Mitchell(Q) | ||
Chaplin Jarryd(WC) | [AUS] | 6/4 6/3 |
De Voest Rik | [RSA] | |
De Voest Rik | ||
Kudla Denis[2] | [USA] | 6/1 7/6(6) |
Smyczek Tim[1] | [USA] | |
Smyczek Tim[1] | ||
Johnson Steve | [USA] | 5/7 7/5 6/4 |
Groth Samuel | [AUS] | |
Kuznetsov Alex[8] | ||
Kuznetsov Alex[8] | [USA] | 7/6(0) 2/6 7/6(2) |
Russell Michael[4] | [USA] | |
Russell Michael[4] | ||
Corrie Edward(ALT) | [GBR] | 6/4 2/6 6/1 |
Sandgren Tennys | [USA] | |
Sandgren Tennys | ||
Harrison Ryan[6] | [USA] | 6/4 6/3 |
Young Donald[5] | [USA] | |
Singh Sanam(Q) | ||
Singh Sanam(Q) | [IND] | 6/0 6/3 |
Rice David(ALT) | [GBR] | |
Polansky Peter | ||
Polansky Peter | [CAN] | 6/4 6/4 |
King Kevin(Q) | [USA] | |
Garanganga Takanyi(Q) | ||
Garanganga Takanyi(Q) | [ZIM] | 6/2 6/4 |
Frank Mitchell(Q) | [USA] | |
De Voest Rik | ||
De Voest Rik | [RSA] | w/o |
Smyczek Tim[1] | [USA] | |
Smyczek Tim[1] | ||
Kuznetsov Alex[8] | [USA] | 6/4 6/3 |
Russell Michael[4] | [USA] | |
Sandgren Tennys | ||
Sandgren Tennys | [USA] | 6/4 0/0 Ret'd |
Singh Sanam(Q) | [IND] | |
Polansky Peter | ||
Polansky Peter | [CAN] | 6/3 6/3 |
Garanganga Takanyi(Q) | [ZIM] | |
Garanganga Takanyi(Q) | ||
De Voest Rik | [RSA] | 7/6(7) 7/6(4) |
Smyczek Tim[1] | [USA] | |
Smyczek Tim[1] | ||
Sandgren Tennys | [USA] | 7/5 7/6(3) |
Polansky Peter | [CAN] | |
Polansky Peter | ||
Garanganga Takanyi(Q) | [ZIM] | 4/6 6/1 6/3 |
Smyczek Tim[1] | [USA] | |
Smyczek Tim[1] | ||
Polansky Peter | [CAN] | 6/4 6/2 |
Tournois de la semaine
Du 8/06 au 14/06/2026
- Il n'y pas de tournois cette semaine
Du 8/06 au 14/06/2026
- Il n'y pas de tournois cette semaine

















