Tyumen
Tyumen
Du 18/11 au 24/11 - Challenger - Dur indoor - 35 000 $
Gabashvili Teymuraz[1] | [RUS] | |
Gabashvili Teymuraz[1] | ||
Artunedo Martinavarr Andres | [ESP] | 7/6(5) 6/2 |
Nedelko Ivan | [RUS] | |
Jebavy Roman | ||
Jebavy Roman | [CZE] | 6/3 6/2 |
Betov Sergey | [BLR] | |
Bury Alexander | ||
Bury Alexander | [BLR] | 6/4 5/3 Ret'd |
Panfil Grzegorz | [POL] | |
Panfil Grzegorz | ||
Albot Radu[6] | [MDA] | 6/4 6/2 |
Golubev Andrey[3] | [KAZ] | |
Golubev Andrey[3] | ||
Karatsev Aslan | [RUS] | 7/5 6/4 |
Ziganshin Robert(WC) | [RUS] | |
Muzaev Richard(WC) | ||
Muzaev Richard(WC) | [RUS] | 6/3 6/1 |
Zhyrmont Dzmitry(Q) | [BLR] | |
Pavic Ante | ||
Pavic Ante | [CRO] | 4/6 7/6(0) 6/3 |
Galkin Anton(Q) | [RUS] | |
Kravchuk Konstantin[7] | ||
Kravchuk Konstantin[7] | [RUS] | 6/2 6/2 |
Kudryavtsev Alexander[8] | [RUS] | |
Gerasimov Egor | ||
Gerasimov Egor | [BLR] | 7/6(2) 7/6(5) |
Gadomski Piotr | [POL] | |
Gadomski Piotr | ||
Marie Jules | [FRA] | 7/6(5) 5/7 6/3 |
Rudnev Valery(Q) | [RUS] | |
Rudnev Valery(Q) | ||
Sikora Adrian | [SVK] | 5/7 7/6(4) 6/4 |
Perevoshchikov Dmitri(WC) | [RUS] | |
Kuznetsov Andrey[4] | ||
Kuznetsov Andrey[4] | [RUS] | 6/4 6/2 |
Marchenko Illya[5] | [UKR] | |
Marchenko Illya[5] | ||
Baluda Victor | [RUS] | 6/4 6/1 |
Vovk Stanislav(WC) | [RUS] | |
Smirnov Artem | ||
Smirnov Artem | [UKR] | 2/6 6/3 6/2 |
Biryukov Mikhail | [RUS] | |
Matsukevich Denis(Q) | ||
Matsukevich Denis(Q) | [RUS] | 6/2 7/6(8) |
Lobkov Alexander | [RUS] | |
Donskoy Evgeny[2] | ||
Donskoy Evgeny[2] | [RUS] | 6/2 6/2 |
Gabashvili Teymuraz[1] | [RUS] | |
Gabashvili Teymuraz[1] | ||
Jebavy Roman | [CZE] | 6/3 6/1 |
Bury Alexander | [BLR] | |
Bury Alexander | ||
Panfil Grzegorz | [POL] | 6/4 7/6(0) |
Golubev Andrey[3] | [KAZ] | |
Golubev Andrey[3] | ||
Muzaev Richard(WC) | [RUS] | 7/6(4) 6/2 |
Pavic Ante | [CRO] | |
Pavic Ante | ||
Kravchuk Konstantin[7] | [RUS] | 6/4 6/3 |
Gerasimov Egor | [BLR] | |
Gerasimov Egor | ||
Gadomski Piotr | [POL] | 6/3 6/2 |
Rudnev Valery(Q) | [RUS] | |
Kuznetsov Andrey[4] | ||
Kuznetsov Andrey[4] | [RUS] | 7/6(6) 2/0 Ret'd |
Marchenko Illya[5] | [UKR] | |
Marchenko Illya[5] | ||
Smirnov Artem | [UKR] | 6/2 6/3 |
Matsukevich Denis(Q) | [RUS] | |
Donskoy Evgeny[2] | ||
Donskoy Evgeny[2] | [RUS] | 6/4 1/6 7/6(5) |
Gabashvili Teymuraz[1] | [RUS] | |
Gabashvili Teymuraz[1] | ||
Bury Alexander | [BLR] | 6/4 7/6(5) |
Golubev Andrey[3] | [KAZ] | |
Golubev Andrey[3] | ||
Pavic Ante | [CRO] | 6/4 6/4 |
Gerasimov Egor | [BLR] | |
Kuznetsov Andrey[4] | ||
Kuznetsov Andrey[4] | [RUS] | 6/4 6/2 |
Marchenko Illya[5] | [UKR] | |
Marchenko Illya[5] | ||
Donskoy Evgeny[2] | [RUS] | 6/2 4/6 7/6(3) |
Gabashvili Teymuraz[1] | [RUS] | |
Golubev Andrey[3] | ||
Golubev Andrey[3] | [KAZ] | 6/4 6/2 |
Kuznetsov Andrey[4] | [RUS] | |
Kuznetsov Andrey[4] | ||
Marchenko Illya[5] | [UKR] | 6/4 3/6 6/3 |
Golubev Andrey[3] | [KAZ] | |
Golubev Andrey[3] | ||
Kuznetsov Andrey[4] | [RUS] | 6/4 6/3 |
Tournois de la semaine
Du 8/06 au 14/06/2026
- Il n'y pas de tournois cette semaine
Du 8/06 au 14/06/2026
- Il n'y pas de tournois cette semaine















