Istanbul
Istanbul
Du 4/11 au 10/11 - 50 000 $ - Dur indoor - 50 000 $
Zander Nina(LL) | [GER] | |
Abduraimova Nigina | ||
Abduraimova Nigina | [UZB] | 6/4 6/3 |
Pervak Ksenia | [RUS] | |
Pervak Ksenia | ||
Kulichkova Elizaveta(Q) | [RUS] | 2/6 0/6 3/0 Ret'd |
Kramperova Katerina(LL) | [CZE] | |
Kramperova Katerina(LL) | ||
Mitu Andreea | [ROU] | 7/5 6/4 |
Brianti Alberta | [ITA] | |
Panova Alexandra[6] | ||
Panova Alexandra[6] | [RUS] | 6/3 6/0 |
Majeric Tadeja[4] | [SLO] | |
Smitkova Tereza(Q) | ||
Smitkova Tereza(Q) | [CZE] | 6/2 6/0 |
Boz Oyku(WC) | [TUR] | |
Boz Oyku(WC) | ||
Bukhanko Anastasia(WC) | [RUS] | 6/2 5/7 6/3 |
Sirotkina Marta | [RUS] | |
Sirotkina Marta | ||
Tomova Viktoriya(Q) | [BUL] | 6/4 6/4 |
Esen Hulya(WC) | [TUR] | |
Buyukakcay Cagla[8] | ||
Buyukakcay Cagla[8] | [TUR] | 6/2 6/2 |
Vogt Stephanie[7] | [LIE] | |
Jaksic Jovana | ||
Jaksic Jovana | [SRB] | 7/5 3/2 Ret'd |
Ozgen Pemra | [TUR] | |
Voracova Renata | ||
Voracova Renata | [CZE] | 7/6(5) 7/5 |
Kozlova Kateryna | [UKR] | |
Kozlova Kateryna | ||
Dulgheru Alexandra | [ROU] | 6/0 1/0 Ret'd |
Tomey Ege(WC) | [TUR] | |
Mayr-Achleitner Patricia[3] | ||
Mayr-Achleitner Patricia[3] | [AUT] | 6/1 6/0 |
Bratchikova Nina[5] | [RUS] | |
Andrei Laura Ioana | ||
Andrei Laura Ioana | [ROU] | 6/0 1/0 Ret'd |
Birnerova Eva | [CZE] | |
Birnerova Eva | ||
Dinu Cristina | [ROU] | 6/1 6/4 |
Camerin Maria Elena | [ITA] | |
Vrljic Ana | ||
Vrljic Ana | [CRO] | 6/4 6/2 |
Ivakhnenko Valentyna | [UKR] | |
Cepelova Jana[2] | ||
Cepelova Jana[2] | [SVK] | 6/1 6/1 |
Abduraimova Nigina | [UZB] | |
Pervak Ksenia | ||
Pervak Ksenia | [RUS] | 6/3 3/6 6/2 |
Kramperova Katerina(LL) | [CZE] | |
Panova Alexandra[6] | ||
Panova Alexandra[6] | [RUS] | 6/4 4/6 6/0 |
Smitkova Tereza(Q) | [CZE] | |
Smitkova Tereza(Q) | ||
Boz Oyku(WC) | [TUR] | 6/0 6/0 |
Sirotkina Marta | [RUS] | |
Sirotkina Marta | ||
Buyukakcay Cagla[8] | [TUR] | 6/4 3/6 6/3 |
Jaksic Jovana | [SRB] | |
Jaksic Jovana | ||
Voracova Renata | [CZE] | 6/2 6/2 |
Kozlova Kateryna | [UKR] | |
Kozlova Kateryna | ||
Mayr-Achleitner Patricia[3] | [AUT] | 6/2 6/0 |
Andrei Laura Ioana | [ROU] | |
Birnerova Eva | ||
Birnerova Eva | [CZE] | 6/3 6/3 |
Vrljic Ana | [CRO] | |
Vrljic Ana | ||
Cepelova Jana[2] | [SVK] | 2/6 7/6(4) 7/6(3) |
Pervak Ksenia | [RUS] | |
Pervak Ksenia | ||
Panova Alexandra[6] | [RUS] | 7/5 6/4 |
Smitkova Tereza(Q) | [CZE] | |
Smitkova Tereza(Q) | ||
Sirotkina Marta | [RUS] | 6/3 6/2 |
Jaksic Jovana | [SRB] | |
Kozlova Kateryna | ||
Kozlova Kateryna | [UKR] | 6/3 6/2 |
Birnerova Eva | [CZE] | |
Birnerova Eva | ||
Vrljic Ana | [CRO] | 0/6 7/6(5) 6/0 |
Pervak Ksenia | [RUS] | |
Pervak Ksenia | ||
Smitkova Tereza(Q) | [CZE] | 6/4 6/4 |
Kozlova Kateryna | [UKR] | |
Birnerova Eva | ||
Birnerova Eva | [CZE] | 6/0 6/4 |
Pervak Ksenia | [RUS] | |
Pervak Ksenia | ||
Birnerova Eva | [CZE] | 6/4 7/6(4) |
Tournois de la semaine
Du 8/06 au 14/06/2026
- Il n'y pas de tournois cette semaine
Du 8/06 au 14/06/2026
- Il n'y pas de tournois cette semaine



















