Anning
Anning
Du 23/04 au 29/04 - Challenger - Terre battue - 150 000 $
Pospisil Vasek[1] | [CAN] | |
Pospisil Vasek[1] | ||
Ilkel Cem | [TUR] | 6/4 6/1 |
Safranek Vaclav | [CZE] | |
Harris Lloyd | ||
Harris Lloyd | [RSA] | 6/3 4/6 6/3 |
Yang Tsung-Hua | [TPE] | |
Yang Tsung-Hua | ||
Nedovyesov Aleksandr | [KAZ] | 6/4 4/6 6/0 |
Majchrzak Kamil | [POL] | |
Majchrzak Kamil | ||
Bolt Alex[7] | [AUS] | 7/6(3) 6/2 |
Ramanathan Ramkumar[4] | [IND] | |
Whittington Andrew | ||
Whittington Andrew | [AUS] | 6/4 7/6(5) |
Grenier Hugo(LL) | [FRA] | |
Gunneswaran Prajnesh | ||
Gunneswaran Prajnesh | [IND] | 6/2 6/1 |
Balaji N.sriram(Q) | [IND] | |
Balaji N.sriram(Q) | ||
Li Zhe | [CHN] | 6/4 6/7(5) 6/4 |
Wang Ruikai(WC) | [CHN] | |
Kwon Soonwoo[8] | ||
Kwon Soonwoo[8] | [KOR] | 6/2 6/4 |
Halys Quentin[5] | [FRA] | |
Mukund Sasi Kumar(Q) | ||
Mukund Sasi Kumar(Q) | [IND] | 3/6 6/4 6/4 |
Lee Duckhee | [KOR] | |
Lee Duckhee | ||
Wang Rui-Xuan(WC) | [CHN] | 6/2 7/6(5) |
Wu Di | [CHN] | |
Chung Yunseong(Q) | ||
Chung Yunseong(Q) | [KOR] | 7/6(3) 6/3 |
Ortega-Olmedo Roberto | [ESP] | |
Thompson Jordan[3] | ||
Thompson Jordan[3] | [AUS] | 6/3 6/3 |
Hemery Calvin[6] | [FRA] | |
Hemery Calvin[6] | ||
Zhang Ze | [CHN] | 7/6(5) 6/3 |
Li Yuanfeng(WC) | [CHN] | |
Bai Yan(WC) | ||
Bai Yan(WC) | [CHN] | 6/3 6/4 |
Safwat Mohamed | [EGY] | |
Safwat Mohamed | ||
Vardhan Vishnu(Q) | [IND] | 3/6 7/6(4) 6/2 |
Wu Yibing | [CHN] | |
Wu Yibing | ||
Donskoy Evgeny[2] | [RUS] | 6/4 4/6 6/3 |
Pospisil Vasek[1] | [CAN] | |
Harris Lloyd | ||
Harris Lloyd | [RSA] | 7/5 6/4 |
Yang Tsung-Hua | [TPE] | |
Majchrzak Kamil | ||
Majchrzak Kamil | [POL] | 4/6 6/3 6/2 |
Whittington Andrew | [AUS] | |
Gunneswaran Prajnesh | ||
Gunneswaran Prajnesh | [IND] | 6/4 6/4 |
Balaji N.sriram(Q) | [IND] | |
Kwon Soonwoo[8] | ||
Kwon Soonwoo[8] | [KOR] | 6/4 7/5 |
Mukund Sasi Kumar(Q) | [IND] | |
Mukund Sasi Kumar(Q) | ||
Lee Duckhee | [KOR] | 6/2 7/6(7) |
Chung Yunseong(Q) | [KOR] | |
Thompson Jordan[3] | ||
Thompson Jordan[3] | [AUS] | 6/3 6/4 |
Hemery Calvin[6] | [FRA] | |
Bai Yan(WC) | ||
Bai Yan(WC) | [CHN] | 6/4 7/5 |
Safwat Mohamed | [EGY] | |
Safwat Mohamed | ||
Wu Yibing | [CHN] | 1/6 6/3 6/4 |
Harris Lloyd | [RSA] | |
Majchrzak Kamil | ||
Majchrzak Kamil | [POL] | 6/2 6/4 |
Gunneswaran Prajnesh | [IND] | |
Gunneswaran Prajnesh | ||
Kwon Soonwoo[8] | [KOR] | 6/2 6/3 |
Mukund Sasi Kumar(Q) | [IND] | |
Thompson Jordan[3] | ||
Thompson Jordan[3] | [AUS] | 6/2 6/4 |
Bai Yan(WC) | [CHN] | |
Safwat Mohamed | ||
Safwat Mohamed | [EGY] | 6/1 6/3 |
Majchrzak Kamil | [POL] | |
Gunneswaran Prajnesh | ||
Gunneswaran Prajnesh | [IND] | 0/6 6/3 6/1 |
Thompson Jordan[3] | [AUS] | |
Safwat Mohamed | ||
Safwat Mohamed | [EGY] | 2/6 6/4 6/3 |
Gunneswaran Prajnesh | [IND] | |
Gunneswaran Prajnesh | ||
Safwat Mohamed | [EGY] | 5/7 6/3 6/1 |
Tournois de la semaine
Du 4/11 au 10/11/2024
- Il n'y pas de tournois cette semaine
Du 4/11 au 10/11/2024
- Il n'y pas de tournois cette semaine