Classement ATP
Le classement des Français
Au 8/04/2019
| Rang | Joueur | Pays | Var | Points |
| 1 | Djokovic Novak | (SRB)![]() | 11 070 | |
| 2 | Nadal Rafael | (ESP)![]() | 8 725 | |
| 3 | Zverev Alexander | (GER)![]() | 6 040 | |
| 4 | Federer Roger | (SUI)![]() | 5 590 | |
| 5 | Thiem Dominic | (AUT)![]() | 4 765 | |
| 6 | Nishikori Kei | (JPN)![]() | 4 200 | |
| 7 | Anderson Kevin | (RSA)![]() | 4 115 | |
| 8 | Tsitsipas Stefanos | (GRE)![]() | 3 240 | |
| 9 | Del Potro Juan Martin | (ARG)![]() | 3 225 | |
| 10 | Isner John | (USA)![]() | 3 085 | |
| 11 | Cilic Marin | (CRO)![]() | 3 015 | |
| 12 | Khachanov Karen | (RUS)![]() | 2 810 | |
| 13 | Coric Borna | (CRO)![]() | 2 345 | |
| 14 | Medvedev Daniil | (RUS)![]() | 2 295 | |
| 15 | Raonic Milos | (CAN)![]() | 2 140 | |
| 16 | Cecchinato Marco | (ITA)![]() | 2 021 | |
| 17 | Basilashvili Nikoloz | (GEO)![]() | 1 930 | |
| 18 | Fognini Fabio | (ITA)![]() | 1 885 | |
| 19 | Monfils Gael | (FRA)![]() | 1 875 | |
| 20 | Shapovalov Denis | (CAN)![]() | 1 820 | |
| 21 | Goffin David | (BEL)![]() | 1 765 | |
| 22 | Edmund Kyle | (GBR)![]() | 1 680 | |
| 23 | Bautista Agut Roberto | (ESP)![]() | 1 680 | |
| 24 | Schwartzman Diego | (ARG)![]() | 1 485 | |
| 25 | De Minaur Alex | (AUS)![]() | 1 439 | |
| 26 | Gasquet Richard | (FRA)![]() | 1 375 | |
| 27 | Simon Gilles | (FRA)![]() | 1 340 | |
| 28 | Carreno Busta Pablo | (ESP)![]() | 1 300 | |
| 29 | Dimitrov Grigor | (BUL)![]() | 1 300 | |
| 30 | Tiafoe Frances | (USA)![]() | 1 290 | |
| 31 | Pouille Lucas | (FRA)![]() | 1 275 | |
| 32 | Djere Laslo | (SRB)![]() | 1 246 | |
| 33 | Auger-Aliassime Felix | (CAN)![]() | 1 245 | |
| 34 | Pella Guido | (ARG)![]() | 1 240 | |
| 35 | Kyrgios Nick | (AUS)![]() | 1 215 | |
| 36 | Wawrinka Stan | (SUI)![]() | 1 185 | |
| 37 | Fucsovics Marton | (HUN)![]() | 1 180 | |
| 38 | Verdasco Fernando | (ESP)![]() | 1 155 | |
| 39 | Johnson Steve | (USA)![]() | 1 125 | |
| 40 | Millman John | (AUS)![]() | 1 095 | |
| 41 | Kohlschreiber Philipp | (GER)![]() | 1 070 | |
| 42 | Chardy Jeremy | (FRA)![]() | 1 055 | |
| 43 | Sousa Joao | (POR)![]() | 1 027 | |
| 44 | Kukushkin Mikhail | (KAZ)![]() | 1 025 | |
| 45 | Struff Jan-Lennard | (GER)![]() | 990 | |
| 46 | Albot Radu | (MDA)![]() | 987 | |
| 47 | Seppi Andreas | (ITA)![]() | 970 | |
| 48 | Lajovic Dusan | (SRB)![]() | 950 | |
| 49 | Klizan Martin | (SVK)![]() | 947 | |
| 50 | Herbert Pierre-Hugues | (FRA)![]() | 944 | |
| 51 | Ebden Matthew | (AUS)![]() | 941 | |
| 52 | Hurkacz Hubert | (POL)![]() | 934 | |
| 53 | Dzumhur Damir | (BIH)![]() | 930 | |
| 54 | Berrettini Matteo | (ITA)![]() | 927 | |
| 55 | Norrie Cameron | (GBR)![]() | 925 | |
| 56 | Opelka Reilly | (USA)![]() | 919 | |
| 57 | Mannarino Adrian | (FRA)![]() | 915 | |
| 58 | Fritz Taylor | (USA)![]() | 890 | |
| 59 | Mcdonald Mackenzie | (USA)![]() | 871 | |
| 60 | Munar Jaume | (ESP)![]() | 854 | |
| 61 | Mayer Leonardo | (ARG)![]() | 850 | |
| 62 | Haase Robin | (NED)![]() | 825 | |
| 63 | Humbert Ugo | (FRA)![]() | 819 | |
| 64 | Nishioka Yoshihito | (JPN)![]() | (+1) | 784 |
| 65 | Jaziri Malek | (TUN)![]() | (+1) | 782 |
| 66 | Londero Juan Ignacio | (ARG)![]() | (-2) | 782 |
| 67 | Thompson Jordan | (AUS)![]() | 778 | |
| 68 | Bedene Aljaz | (SLO)![]() | 765 | |
| 69 | Paire Benoit | (FRA)![]() | 763 | |
| 70 | Andujar Pablo | (ESP)![]() | 757 | |
| 71 | Querrey Sam | (USA)![]() | 735 | |
| 72 | Zverev Mischa | (GER)![]() | 726 | |
| 73 | Garin Christian | (CHI)![]() | 726 | |
| 74 | Delbonis Federico | (ARG)![]() | 721 | |
| 75 | Daniel Taro | (JPN)![]() | 716 | |
| 76 | Dellien Hugo | (BOL)![]() | 713 | |
| 77 | Karlovic Ivo | (CRO)![]() | 709 | |
| 78 | Gulbis Ernests | (LAT)![]() | 707 | |
| 79 | Tomic Bernard | (AUS)![]() | 704 | |
| 80 | Copil Marius | (ROU)![]() | 698 | |
| 81 | Sandgren Tennys | (USA)![]() | (+12) | 693 |
| 82 | Gunneswaran Prajnesh | (IND)![]() | (-1) | 688 |
| 83 | Cuevas Pablo | (URU)![]() | (-1) | 687 |
| 84 | Ramos-Vinolas Albert | (ESP)![]() | (-1) | 685 |
| 85 | Kudla Denis | (USA)![]() | (-1) | 683 |
| 86 | Jarry Nicolas | (CHI)![]() | (-1) | 675 |
| 87 | Gojowczyk Peter | (GER)![]() | 655 | |
| 88 | Lopez Feliciano | (ESP)![]() | (+3) | 655 |
| 89 | Kecmanovic Miomir | (SRB)![]() | (-1) | 655 |
| 90 | Andreozzi Guido | (ARG)![]() | (-4) | 655 |
| 91 | Evans Daniel | (GBR)![]() | (-2) | 655 |
| 92 | Rublev Andrey | (RUS)![]() | (-2) | 654 |
| 93 | Klahn Bradley | (USA)![]() | (+3) | 648 |
| 94 | Fabbiano Thomas | (ITA)![]() | (-2) | 648 |
| 95 | Ruud Casper | (NOR)![]() | (-1) | 645 |
| 96 | Harris Lloyd | (RSA)![]() | (-1) | 633 |
| 97 | Berdych Tomas | (CZE)![]() | 605 | |
| 98 | Berankis Ricardas | (LTU)![]() | 601 | |
| 99 | Bublik Alexander | (KAZ)![]() | (+21) | 600 |
| 100 | Marterer Maximilian | (GER)![]() | (-1) | 594 |
| 101 | Vesely Jiri | (CZE)![]() | (-1) | 588 |
| 102 | Krajinovic Filip | (SRB)![]() | (+7) | 576 |
| 103 | Sonego Lorenzo | (ITA)![]() | (-2) | 573 |
| 104 | Istomin Denis | (UZB)![]() | (-2) | 571 |
| 105 | Sousa Pedro | (POR)![]() | (-2) | 568 |
| 106 | Maden Yannick | (GER)![]() | (-2) | 552 |
| 107 | Harrison Ryan | (USA)![]() | (-2) | 545 |
| 108 | Lorenzi Paolo | (ITA)![]() | (-2) | 545 |
| 109 | Ivashka Ilya | (BLR)![]() | (-2) | 535 |
| 110 | Schnur Brayden | (CAN)![]() | (-2) | 533 |
| 111 | Monteiro Thiago | (BRA)![]() | (+1) | 524 |
| 112 | Granollers Marcel | (ESP)![]() | (-1) | 520 |
| 113 | Carballes Baena Roberto | (ESP)![]() | (-3) | 518 |
| 114 | Ymer Elias | (SWE)![]() | (+1) | 509 |
| 115 | Garcia-Lopez Guillermo | (ESP)![]() | (-2) | 507 |
| 116 | Tsonga Jo-Wilfried | (FRA)![]() | (-2) | 503 |
| 117 | Trungelliti Marco | (ARG)![]() | (-1) | 498 |
| 118 | Barrere Gregoire | (FRA)![]() | (-1) | 490 |
| 119 | Popyrin Alexei | (AUS)![]() | (-1) | 486 |
| 120 | Kovalik Jozef | (SVK)![]() | (-1) | 476 |
| 121 | Chung Hyeon | (KOR)![]() | 460 | |
| 122 | Mmoh Michael | (USA)![]() | 453 | |
| 123 | Donskoy Evgeny | (RUS)![]() | 452 | |
| 124 | Stakhovsky Sergiy | (UKR)![]() | 452 | |
| 125 | Lacko Lukas | (SVK)![]() | 452 | |
| 126 | Laaksonen Henri | (SUI)![]() | 452 | |
| 127 | Fratangelo Bjorn | (USA)![]() | 450 | |
| 128 | Bachinger Matthias | (GER)![]() | 449 | |
| 129 | Moutet Corentin | (FRA)![]() | 445 | |
| 130 | Polansky Peter | (CAN)![]() | (+8) | 437 |
| 131 | Majchrzak Kamil | (POL)![]() | (-1) | 431 |
| 132 | Pospisil Vasek | (CAN)![]() | (-1) | 430 |
| 133 | Rosol Lukas | (CZE)![]() | (-1) | 426 |
| 134 | Jung Jason | (TPE)![]() | (-1) | 425 |
| 135 | Gerasimov Egor | (BLR)![]() | (-1) | 424 |
| 136 | Hoang Antoine | (FRA)![]() | (-1) | 423 |
| 137 | Sock Jack | (USA)![]() | (-1) | 420 |
| 138 | Baghdatis Marcos | (CYP)![]() | (-1) | 420 |
| 139 | Menendez-Maceiras Adrian | (ESP)![]() | 408 | |
| 140 | Martinez Pedro | (ESP)![]() | (+11) | 407 |
| 141 | Ramanathan Ramkumar | (IND)![]() | (-1) | 402 |
| 142 | Bagnis Facundo | (ARG)![]() | (-1) | 390 |
| 143 | Bolelli Simone | (ITA)![]() | (+6) | 388 |
| 144 | Rubin Noah | (USA)![]() | (-2) | 388 |
| 145 | Bolt Alex | (AUS)![]() | (-2) | 387 |
| 146 | Quinzi Gianluigi | (ITA)![]() | (-2) | 384 |
| 147 | Vanni Luca | (ITA)![]() | (-2) | 381 |
| 148 | Ito Tatsuma | (JPN)![]() | (-2) | 379 |
| 149 | Eubanks Christopher | (USA)![]() | (+1) | 377 |
| 150 | Otte Oscar | (GER)![]() | (-2) | 376 |
| 151 | Baldi Filippo | (ITA)![]() | (+5) | 357 |
| 152 | Ferrer David | (ESP)![]() | 355 | |
| 153 | Halys Quentin | (FRA)![]() | 355 | |
| 154 | Caruso Salvatore | (ITA)![]() | (+5) | 353 |
| 155 | Travaglia Stefano | (ITA)![]() | (-1) | 350 |
| 156 | Novak Dennis | (AUT)![]() | (-1) | 344 |
| 157 | Giannessi Alessandro | (ITA)![]() | 340 | |
| 158 | Dutra Silva Rogerio | (BRA)![]() | 338 | |
| 159 | Kubler Jason | (AUS)![]() | (+2) | 333 |
| 160 | Duckworth James | (AUS)![]() | (+2) | 332 |
| 161 | Polmans Marc | (AUS)![]() | (+2) | 332 |
| 162 | Hanfmann Yannick | (GER)![]() | (-2) | 327 |
| 163 | Bemelmans Ruben | (BEL)![]() | (+1) | 326 |
| 164 | Kwon Soonwoo | (KOR)![]() | (+1) | 325 |
| 165 | Giron Marcos | (USA)![]() | (+12) | 318 |
| 166 | Brands Daniel | (GER)![]() | 317 | |
| 167 | Brown Dustin | (GER)![]() | (+52) | 317 |
| 168 | Ofner Sebastian | (AUT)![]() | (+2) | 317 |
| 169 | Giustino Lorenzo | (ITA)![]() | (-2) | 315 |
| 170 | Molleker Rudolf | (GER)![]() | (+12) | 314 |
| 171 | Zopp Jurgen | (EST)![]() | (-3) | 313 |
| 172 | Davidovich Fokina Alejandro | (ESP)![]() | 310 | |
| 173 | Krueger Mitchell | (USA)![]() | (-2) | 308 |
| 174 | Basic Mirza | (BIH)![]() | (-5) | 307 |
| 175 | Mager Gianluca | (ITA)![]() | (+4) | 307 |
| 176 | De Greef Arthur | (BEL)![]() | (-2) | 304 |
| 177 | Berlocq Carlos | (ARG)![]() | (-30) | 299 |
| 178 | Watanuki Yosuke | (JPN)![]() | (-3) | 296 |
| 179 | Quiroz Roberto | (ECU)![]() | (-3) | 295 |
| 180 | Arnaboldi Andrea | (ITA)![]() | (-7) | 292 |
| 181 | Koepfer Dominik | (GER)![]() | (+3) | 291 |
| 182 | Moriya Hiroki | (JPN)![]() | (-4) | 291 |
| 183 | Milojevic Nikola | (SRB)![]() | (-2) | 289 |
| 184 | Ward James | (GBR)![]() | (-4) | 286 |
| 185 | Lopez-Perez Enrique | (ESP)![]() | (+4) | 280 |
| 186 | Kokkinakis Thanasi | (AUS)![]() | (-1) | 279 |
| 187 | Nedovyesov Aleksandr | (KAZ)![]() | (-1) | 278 |
| 188 | Sugita Yuichi | (JPN)![]() | (-1) | 274 |
| 189 | Gimeno-Traver Daniel | (ESP)![]() | (-6) | 274 |
| 190 | Arguello Facundo | (ARG)![]() | (-2) | 273 |
| 191 | Young Donald | (USA)![]() | (+26) | 272 |
| 192 | Rodionov Jurij | (AUT)![]() | (-1) | 272 |
| 193 | Marcora Roberto | (ITA)![]() | (+14) | 271 |
| 194 | Lestienne Constant | (FRA)![]() | (-4) | 270 |
| 195 | Krstin Pedja | (SRB)![]() | (-1) | 270 |
| 196 | Coppejans Kimmer | (BEL)![]() | (-1) | 269 |
| 197 | Horansky Filip | (SVK)![]() | (-5) | 269 |
| 198 | Donati Matteo | (ITA)![]() | (+7) | 265 |
| 199 | Napolitano Stefano | (ITA)![]() | (-6) | 265 |
| 200 | Ymer Mikael | (SWE)![]() | (-4) | 258 |
| 202 | Janvier Maxime | (FRA)![]() | (-4) | 257 |
| 215 | Bourgue Mathias | (FRA)![]() | (-3) | 233 |
| 233 | Couacaud Enzo | (FRA)![]() | (+7) | 204 |
| 237 | Mahut Nicolas | (FRA)![]() | (+1) | 198 |
| 261 | Tatlot Johan | (FRA)![]() | (+5) | 173 |
| 267 | Sakharov Gleb | (FRA)![]() | (-2) | 169 |
| 270 | Hemery Calvin | (FRA)![]() | (+1) | 166 |
| 271 | Benchetrit Elliot | (FRA)![]() | (+2) | 165 |
| 277 | De Schepper Kenny | (FRA)![]() | (-1) | 154 |
| 279 | Lamasine Tristan | (FRA)![]() | 153 | |
| 284 | Robert Stephane | (FRA)![]() | (-1) | 143 |
| 293 | Bonzi Benjamin | (FRA)![]() | (-2) | 131 |
| 321 | Wang Tak Khunn | (FRA)![]() | (-1) | 88 |
| 330 | Muller Alexandre | (FRA)![]() | 83 | |
| 339 | Millot Vincent | (FRA)![]() | (+1) | 75 |
| 348 | Crepatte Baptiste | (FRA)![]() | 63 | |
| 369 | Guez David | (FRA)![]() | (+1) | 48 |
| 382 | Escoffier Antoine | (FRA)![]() | (-1) | 43 |
| 389 | Doumbia Sadio | (FRA)![]() | (-1) | 41 |
| 400 | Jomby Tom | (FRA)![]() | 34 | |
| 403 | Grenier Hugo | (FRA)![]() | 33 | |
| 425 | Denolly Corentin | (FRA)![]() | (+1) | 24 |
| 426 | Jacq Gregoire | (FRA)![]() | (+2) | 24 |
| 432 | Olivetti Albano | (FRA)![]() | (+1) | 23 |
| 436 | Nys Hugo | (FRA)![]() | (+1) | 21 |
| 443 | Cornut-Chauvinc Antoine | (FRA)![]() | (+1) | 20 |
| 445 | Furness Evan | (FRA)![]() | (+1) | 20 |
| 451 | Rinderknech Arthur | (FRA)![]() | (+32) | 18 |
| 456 | Jankovits Yannick | (FRA)![]() | 17 | |
| 457 | Guinard Manuel | (FRA)![]() | 17 | |
| 459 | Reboul Fabien | (FRA)![]() | 17 | |
| 496 | Okala Jules | (FRA)![]() | (+2) | 11 |
| 498 | Blancaneaux Geoffrey | (FRA)![]() | (+2) | 11 |
| 501 | Martineau Matteo | (FRA)![]() | (+1) | 11 |
| 541 | Roumane Rayane | (FRA)![]() | 7 | |
| 562 | Boutillier Remi | (FRA)![]() | (-1) | 6 |
| 603 | Kanar Jonathan | (FRA)![]() | (-3) | 3 |
| 615 | Lokoli Laurent | (FRA)![]() | (-9) | 3 |
| 634 | Chazal Maxime | (FRA)![]() | (-3) | 3 |
| 666 | Angele Jaimee Floyd | (FRA)![]() | (-2) | 1 |
| 676 | Boltz Sebastien | (FRA)![]() | (+1) | 1 |
News
Flux rss
-
09/11Masters ATP
-
09/11Masters ATP
-
08/11ATP Athènes
-
08/11WTA
-
08/11ATP Metz
-
08/11ATP Metz (D)
-
08/11Masters WTA
-
07/11ATP Metz
-
07/11ATP Athènes
-
07/11Masters WTA
-
07/11ATP Metz
-
07/11ATP Athènes
-
06/11Masters WTA
-
06/11ATP Metz
-
06/11Produits
-
06/11ATP Athènes
-
06/11Masters WTA
-
06/11ATP Metz
-
05/11Masters WTA
-
05/11Masters WTA
-
05/11ATP Metz
-
05/11ATP Athènes
-
04/11Masters WTA
-
04/11ATP Metz
-
04/11ATP Athènes
-
04/11Masters WTA
-
04/11ATP Metz
-
03/11ATP Metz
-
03/11Masters WTA
-
03/11ATP























































